Anthony Navarro / Spring 2024
March 19, 2024: Week 1
King Cuong's Den @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | L | ||
Massimo Giusti | W | ||
John Larkin | L |
March 26, 2024: Week 2
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Teck Scalla | W | ||
Tom Purcell | L | ||
Justin Anderson | W |
April 2, 2024: Week 3
G&C Billiard Club @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Maria Lopez-Recio | W | ||
Kirsten Day | W | ||
Laura Rifkin | W |
April 9, 2024: Week 4
Gino’s Diamonds @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | L | ||
Mario Salangsang | L |
April 16, 2024: Week 5
G&C Billiard Club @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Billy Estrada | W | ||
Casey O'Neill | W | ||
Ryan Shriver | W |
April 23, 2024: Week 6
Finnegans Wake and Break @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | W | ||
Enkie Solomon | W | ||
Eddie Harper | L | ||
Alex Bran | W |
April 30, 2024: Week 7
G&C Billiard Club @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
William Huntington | L | ||
Ari Cowan | L | ||
Roy Luo | L |
May 7, 2024: Week 8
Blackbird Magic @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Jeff Dornbusch | W | ||
Mari Robles | W | ||
Jay Maharaj | L |
May 14, 2024: Week 9
Shot O'Clock at Route 101 @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Fearghal McEleney | L | ✔ | |
Rhys Hughes | L | ||
Diogo Martini | L |
May 21, 2024: Week 10
G&C Billiard Club @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | L | ||
Nithin Tharakan | W | ||
Mars Jullian | W |
May 28, 2024: Week 11
Fizz in Yo’ Face @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | W | ||
Alexander Lucania | L | ||
Finn Macdonald | W | ||
Ruben Gonzalez | W |
June 4, 2024: Week 12
G&C Billiard Club @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Mike Franklin | W | ||
Doug Robertson | W | ||
Jeff Waldman | L |
June 11, 2024: Week 13
Route 101 Pool Cleaners @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Michael Diep | L | ||
Wael Al-Sallami | W | ||
Rohit Patel | W |
June 18, 2024: Week 14
Bus Stop Pick Me Up @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Rob Ross | L | ||
Jaime Dizon | W | ||
Patrick Guilfoyle | L |
June 25, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Justin Anderson | L | ✔ | |
Wade Hargrove | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
G&C Billiard Club @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W |
July 16, 2024: CC WB R4/CC LB R4/FC R4
G&C Billiard Club @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Antonio Cracchiolo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 26 | 11 | 0.703 | 1 | 1 |
Spring 2024 | G&C Billiard Club | 30 | 24 | 0.556 | 0 | 2 |
Fall 2023 | G&C Billiard Club | 31 | 22 | 0.585 | 0 | 1 |
Spring 2023 | Gino e Carlo Uniti | 18 | 14 | 0.563 | 0 | 2 |