Preston Cheek / Fall 2023
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Radley Roberts | W | ||
John Frakes | L | ||
Johny Garcia | L |
Oct. 3, 2023: Week 4
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ✔ | |
Kevin DeWar | L | ||
Max Sanchez | W | ||
Antonio Cracchiolo | L |
Oct. 10, 2023: Week 5
Bus Stop Flyers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Jeff Mitchell | W | ||
Carlos Martinez | L | ||
Chris Vital | W |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Sanchit Sharma | L | ||
Ruben Gonzalez | L | ||
AJ Cavossa | W |
Nov. 7, 2023: Week 8
Shovel This @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | L | ||
Leif Smith | W | ||
Malcolm King | L | ||
Max Schroeder | W |
Dec. 5, 2023: Week 11
Lucky Horseshoe Wild Horses @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Walter Rivera | L | ||
Crystal Kelem | L | ||
Joan Pettijohn | W |
Dec. 12, 2023: Week 12
Bus Stop Flyers @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Ari Cowan | L | ||
Nick Wells | W | ||
William Huntington | W |
Jan. 2, 2024: Week 14
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Diogo Martini | W |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Brad Cook | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Steven Waldon | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Seamus Timmins | W |
Jan. 25, 2024: CC LB R3
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Bus Stop Flyers | 14 | 16 | 0.467 | 0 | 0 |