Matt O'Driscoll / Fall 2023
Sept. 12, 2023: Week 1
Union Rail House @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Guy Argo | L | ||
Buddy Giguere | L | ||
Max Sanchez | L |
Sept. 19, 2023: Week 2
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Leif Smith | W | ||
John Larkin | L | ||
Max Schroeder | L |
Sept. 26, 2023: Week 3
Route 101 Pool Cleaners @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Paul Crouch | L |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
Dean Washington | W |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Mario Salangsang | L | ✔ | |
Delia Ridge Creamer | L | ||
Sevgi Toprak | W |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | L | ||
Teck Scalla | L |
Nov. 7, 2023: Week 8
Union Rail House @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Shayon Saber | W | ||
Mike Wechsler | W |
Nov. 28, 2023: Week 10
Lone Star Hustlers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | L | ||
Jerry Hands | L | ||
Issac Lopez | W | ||
Tim Shishkin | W |
Dec. 12, 2023: Week 12
Union Rail House @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | W | ||
Thom Moyer | L | ||
Frank Augustine | W | ||
Mark Deal | W |
Dec. 19, 2023: Week 13
Union Rail House @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | L | ||
Colin O'Hara | L | ||
Gary Kenyon | W | ||
Bryan Hoff | L |
Jan. 2, 2024: Week 14
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Stephen Keen | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | W | ||
Enkie Solomon | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | L | ||
Eb Ortega | L | ||
Lian Zhu | W | ||
Maria Lopez-Recio | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 20 | 16 | 0.556 | 0 | 0 |
Spring 2024 | Peace 'Em Up | 30 | 18 | 0.625 | 0 | 4 |
Fall 2023 | Union Rail House | 15 | 20 | 0.429 | 0 | 0 |