Sanchit Sharma / Fall 2023
Sept. 12, 2023: Week 1
Union Rail House @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ✔ | |
Buddy Giguere | L | ||
Kevin DeWar | L | ||
Rene Denis | L |
Sept. 26, 2023: Week 3
Route 101 Pool Cleaners @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Rohit Patel | L | ||
Esau Ortiz | W | ||
Alex Kopel | L |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Kurt Weitzmann | W | ||
Michael Bouey | W | ||
Nick Chackel | W |
Oct. 10, 2023: Week 5
Cinch Pack @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
John Frakes | L |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Garrett Remeš | W |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Rich Fullerton | L | ||
Preston Cheek | W | ||
Jason Burke | W |
Nov. 7, 2023: Week 8
Union Rail House @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | L | ||
Mike Wechsler | W | ||
Shayon Saber | L |
Nov. 28, 2023: Week 10
Lone Star Hustlers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Hands | L | ||
Jesse Schaupp | W | ||
Tim Shishkin | W | ||
Issac Lopez | L |
Dec. 5, 2023: Week 11
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Laura Rifkin | W |
Dec. 12, 2023: Week 12
Union Rail House @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
TJ Harris | W | ||
Mark Deal | W | ||
Thom Moyer | L |
Jan. 2, 2024: Week 14
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Eddie Pacaoan | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Union Rail House | 16 | 19 | 0.457 | 0 | 0 |