Matt Gomez / Fall 2023
Sept. 12, 2023: Week 1
Union Rail House @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Antonio Cracchiolo | W | ||
Rene Denis | L | ||
Kevin DeWar | L |
Sept. 19, 2023: Week 2
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Massimo Giusti | L | ||
Stephen Keen | W | ||
John Larkin | L |
Sept. 26, 2023: Week 3
Route 101 Pool Cleaners @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Alex Kopel | L | ||
Paul Crouch | L | ||
Esau Ortiz | L |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Dean Washington | W | ||
Bobby Shultz | L | ||
Michael Bouey | L |
Oct. 10, 2023: Week 5
Cinch Pack @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
David Norris | L | ||
Johny Garcia | L | ||
James Bavuso | L |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Cheek | L | ||
Jason Burke | W | ||
Teck Scalla | W | ||
Rich Fullerton | W |
Nov. 7, 2023: Week 8
Union Rail House @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Wechsler | W | ||
Ian Fridge | W | ||
Shayon Saber | W |
Nov. 28, 2023: Week 10
Lone Star Hustlers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Shishkin | W | ||
Jerry Hands | L | ||
Issac Lopez | L | ||
Jesse Schaupp | L |
Dec. 5, 2023: Week 11
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Tamera Walters | W | ||
Lian Zhu | W | ||
Claudia Hendershaw | W |
Dec. 19, 2023: Week 13
Union Rail House @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Colin O'Hara | W | ||
Gary Kenyon | L | ||
Javelyn Zamot | L |
Jan. 2, 2024: Week 14
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Max Schroeder | L | ||
Stephen Keen | W | ||
Leif Smith | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Eddie Harper | L | ||
Killian Page | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Eb Ortega | W | ||
Lian Zhu | W | ||
Claudia Hendershaw | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 17 | 27 | 0.386 | 0 | 0 |
Spring 2024 | Fizz in Yo’ Face | 22 | 17 | 0.564 | 1 | 0 |
Fall 2023 | Union Rail House | 21 | 23 | 0.477 | 0 | 1 |