Matt Gomez / Spring 2024
March 26, 2024: Week 2
Fizz in Yo’ Face @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Kameha Barnette | L | ||
Rafael Lopez | L | ||
Thomas McCandless | W |
April 9, 2024: Week 4
Fizz in Yo’ Face @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Salvador Miranda | W | ||
James Neale | W | ||
Skinner Castagnola-Arteaga | W | ✔ |
April 16, 2024: Week 5
Fizz in Yo’ Face @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | L | ||
Benito Taylor | L | ||
Van Thai | L | ||
Scott Collyer | W |
April 23, 2024: Week 6
The Black Willows @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Kelvin Chung | L | ||
Dean Washington | L | ||
Nick Chackel | W |
April 30, 2024: Week 7
Fizz in Yo’ Face @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | L | ||
Issac Lopez | W | ||
Nick Radford | L | ||
Jesse Schaupp | W |
May 7, 2024: Week 8
Hole in the Wall Howlers @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Chris Whitacre | L |
May 14, 2024: Week 9
Fizz in Yo’ Face @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Yuko Takahashi | W | ||
Modi Shantharam | L | ||
Ben Becker | W |
May 21, 2024: Week 10
Lucky Horseshoe Wild Horses @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jerry Ervin | W | ||
Jocelyn Angeles | W | ||
Walter Rivera | L |
June 4, 2024: Week 12
Fizz in Yo’ Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Jon Williams | W | ||
Mario Salangsang | L | ||
Delia Ridge Creamer | L |
June 11, 2024: Week 13
Cinch Pack @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | W | ||
Bob Schnatterly | W | ||
Sephe Schoenfeld | W |
June 18, 2024: Week 14
Cinch Phoenix @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W |
June 25, 2024: CC WB R1/FC R1
Fizz in Yo’ Face @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | L | ||
Jaime Dizon | L | ||
Rob Ross | L | ||
Nithin Tharakan | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
G&C Billiard Club @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 17 | 27 | 0.386 | 0 | 0 |
Spring 2024 | Fizz in Yo’ Face | 22 | 17 | 0.564 | 1 | 0 |
Fall 2023 | Union Rail House | 21 | 23 | 0.477 | 0 | 1 |