Matt Gomez / Fall 2024
Sept. 10, 2024: Week 2
Fizz in Yo' Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Lomeli | L | ||
Delia Ridge Creamer | W | ||
Sevgi Toprak | W | ||
Garrett Remeš | W |
Sept. 17, 2024: Week 3
Karl's Freakin' Beacon @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Paddy Page | L | ||
Van Thai | L | ||
Scott Collyer | W |
Sept. 24, 2024: Week 4
Fizz in Yo' Face @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Von Hall | W | ||
Casey O'Neill | W | ||
Ian Montbrun | L |
Oct. 1, 2024: Week 5
Pilsner InnDecisives @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Evan Burgess | L | ||
James Neale | L | ||
Thayer McDougle | L |
Oct. 8, 2024: Week 6
Fizz in Yo' Face @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Darrell Mortimer | L | ||
Buddy Jacques | L | ||
Chris Logan | W |
Oct. 15, 2024: Week 7
Smoke & Fizz @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Kevin DeWar | L | ||
Antonio Cracchiolo | W | ||
Steven Waldon | L | ✔ |
Oct. 29, 2024: Week 9
Danny's Diamond Dogs @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
DW Sommerville | W | ||
Brent Lett | L | ||
Teck Scalla | L | ||
Luis Abanto | W |
Nov. 12, 2024: Week 10
Fizz in Yo' Face @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | L | ||
Bob Schnatterly | L | ||
Satish Kumar | L |
Nov. 19, 2024: Week 11
Netflix and Churchill @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Jessie Manuel | W | ||
Tina Asuncion | W | ||
Nick Wells | L |
Dec. 10, 2024: Week 13
Final Stop @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Iggy Ibrahimli | W | ||
Preston Hudson | L | ||
Matt O'Driscoll | W |
Dec. 17, 2024: Week 14
Fizz in Yo' Face @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Colin Arlen | L | ||
Teck Scalla | L | ||
DW Sommerville | L | ||
Arthur Yee | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 17 | 27 | 0.386 | 0 | 0 |
Spring 2024 | Fizz in Yo’ Face | 22 | 17 | 0.564 | 1 | 0 |
Fall 2023 | Union Rail House | 21 | 23 | 0.477 | 0 | 1 |