Ruben Gonzalez / Fall 2024
Sept. 3, 2024: Week 1
Lone Star Strokers @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Blake Harrison | W | ||
Ed Sullivan | W | ||
Adam Shinn | W | ||
Aemar Kenji | W |
Sept. 10, 2024: Week 2
Fizz in Yo' Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | L | ||
Garrett Remeš | W | ||
Danny Lomeli | W | ||
Delia Ridge Creamer | W |
Sept. 24, 2024: Week 4
Fizz in Yo' Face @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Charles Carr | W | ||
Nima Gaadadsuren | L | ||
Von Hall | W |
Oct. 1, 2024: Week 5
Pilsner InnDecisives @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | L | ||
Evan Burgess | L | ||
Bill Courtright | L |
Oct. 15, 2024: Week 7
Smoke & Fizz @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Steven Waldon | L | ||
Max Sanchez | L | ||
Antonio Cracchiolo | L |
Oct. 29, 2024: Week 9
Danny's Diamond Dogs @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Brent Lett | W | ||
Luis Abanto | L | ||
DW Sommerville | L | ||
Teck Scalla | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 12 | 12 | 0.500 | 0 | 1 |
Spring 2024 | Fizz in Yo’ Face | 18 | 18 | 0.500 | 0 | 1 |
Fall 2023 | Union Rail House | 19 | 15 | 0.559 | 0 | 2 |