Ruben Gonzalez / Fall 2023
Sept. 12, 2023: Week 1
Union Rail House @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Max Sanchez | W | ||
Rene Denis | L | ||
Buddy Giguere | W |
Sept. 19, 2023: Week 2
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | W | ||
Malcolm King | L | ||
Leif Smith | L | ✔ | |
Massimo Giusti | L |
Sept. 26, 2023: Week 3
Route 101 Pool Cleaners @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Kopel | L | ||
Rohit Patel | L |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | W | ||
Michael Bouey | W | ||
Mar Ronquillo | W | ||
Dean Washington | W |
Oct. 10, 2023: Week 5
Cinch Pack @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | W | ||
James Bavuso | L | ||
John Frakes | W | ||
David Norris | L |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Sevgi Toprak | W | ||
Garrett Remeš | W | ||
Delia Ridge Creamer | W |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Rich Fullerton | L | ||
Preston Cheek | W | ||
Teck Scalla | L |
Dec. 12, 2023: Week 12
Union Rail House @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L | ||
Frank Augustine | L | ||
TJ Harris | W |
Jan. 2, 2024: Week 14
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Max Schroeder | W | ||
Stephen Keen | W | ||
John Larkin | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Jackie Lalucis | W | ||
Annette White | L | ||
Patrick McAuley | W | ||
Killian Page | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Maria Lopez-Recio | L | ||
Claudia Hendershaw | W | ||
Eb Ortega | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 14 | 14 | 0.500 | 0 | 1 |
Spring 2024 | Fizz in Yo’ Face | 18 | 18 | 0.500 | 0 | 1 |
Fall 2023 | Union Rail House | 19 | 15 | 0.559 | 0 | 2 |