Ruben Gonzalez / Spring 2024
March 19, 2024: Week 1
Fizz in Yo’ Face @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Elias Munoz | W | ||
Brian Hintze | W | ||
Mel Omega | L | ||
John McNulty | L |
March 26, 2024: Week 2
Fizz in Yo’ Face @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | W | ||
Scott Serata | L | ||
Thomas McCandless | W | ||
Rafael Lopez | W |
April 2, 2024: Week 3
Cinch Phoenix @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | L | ||
Frank Augustine | W | ||
TJ Harris | W |
April 16, 2024: Week 5
Fizz in Yo’ Face @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | L | ||
Pablo Guillen | L | ||
Paddy Page | L | ||
Benito Taylor | L |
April 23, 2024: Week 6
The Black Willows @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | L | ||
Michael Bouey | W | ||
Mar Ronquillo | W | ||
Dean Washington | L |
April 30, 2024: Week 7
Fizz in Yo’ Face @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Jesse Schaupp | W | ||
Vinny Valdez | W | ||
Issac Lopez | L |
May 7, 2024: Week 8
Hole in the Wall Howlers @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Michael Ginther | W | ||
Jay Cash | W | ||
Thomas Messer | W |
May 28, 2024: Week 11
Fizz in Yo’ Face @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Revelina Um | L | ||
Jazzy Garay | L | ||
Anthony Navarro | L |
June 11, 2024: Week 13
Cinch Pack @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
James Bavuso | W | ||
Sephe Schoenfeld | W | ||
Bob Schnatterly | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
G&C Billiard Club @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Revelina Um | L | ||
Jojo Abuda | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 14 | 14 | 0.500 | 0 | 1 |
Spring 2024 | Fizz in Yo’ Face | 18 | 18 | 0.500 | 0 | 1 |
Fall 2023 | Union Rail House | 19 | 15 | 0.559 | 0 | 2 |