AJ Cavossa / Fall 2023
Sept. 19, 2023: Week 2
Union Rail House @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Massimo Giusti | L | ||
Max Schroeder | L | ||
Leif Smith | L |
Sept. 26, 2023: Week 3
Route 101 Pool Cleaners @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Paul Crouch | L | ||
Alex Kopel | L | ||
Rohit Patel | L |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Mar Ronquillo | L |
Oct. 10, 2023: Week 5
Cinch Pack @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
James Bavuso | L | ||
John Frakes | L | ||
Johny Garcia | W |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Sevgi Toprak | L | ||
Garrett Remeš | W |
Oct. 24, 2023: Week 7
Bus Stop Flyers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Preston Cheek | L |
Nov. 28, 2023: Week 10
Lone Star Hustlers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Tim Shishkin | W |
Dec. 5, 2023: Week 11
Coyle's Goyles @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Lian Zhu | W | ||
Tamera Walters | L | ||
Laura Rifkin | W |
Dec. 12, 2023: Week 12
Union Rail House @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | L | ||
TJ Harris | W | ||
Frank Augustine | W |
Dec. 19, 2023: Week 13
Union Rail House @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | L | ||
Javelyn Zamot | L | ||
Bryan Hoff | L | ||
Colin O'Hara | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Union Rail House | 12 | 21 | 0.364 | 0 | 0 |