Brad Cook / Fall 2023
Sept. 19, 2023: Week 2
G&C Billiard Club @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W | ||
Julia Calderon | L | ||
Kameha Barnette | W | ||
Dylan Portelli | W |
Oct. 17, 2023: Week 6
G&C Billiard Club @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Rafael Lopez | L | ||
Tarik Chadli | W | ||
Matt Politano | W |
Oct. 24, 2023: Week 7
Totally Wrecked @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | W | ||
Alexander Lucania | L | ||
Brian Hintze | W |
Nov. 7, 2023: Week 8
G&C Billiard Club @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | L | ||
JM Reasonda | L |
Nov. 28, 2023: Week 10
G&C Billiard Club @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Jaime Dizon | L | ||
Nithin Tharakan | L | ✔ | |
Rob Ross | L |
Dec. 12, 2023: Week 12
Cinch Pack @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Bob Schnatterly | W |
Dec. 19, 2023: Week 13
Lucky Horseshoe Wild Horses @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Perry Logan | W | ||
Jocelyn Angeles | W |
Jan. 9, 2024: CC WB R1/FC R1
G&C Billiard Club @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Cheek | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Churchill Have Eyes @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino & Carlo Billiard Club | 6 | 12 | 0.333 | 0 | 0 |
Spring 2024 | G&C Billiard Club | 12 | 8 | 0.600 | 0 | 2 |
Fall 2023 | G&C Billiard Club | 12 | 11 | 0.522 | 0 | 0 |