Seamus Timmins / Fall 2023
Sept. 12, 2023: Week 1
Route 101 Nomads @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Tim Potter | W | ||
Finn Macdonald | W | ||
JM Reasonda | W |
Sept. 19, 2023: Week 2
Whomping Willows @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Devin Sundaram | W | ||
John Putnam | L | ||
Kris Jones | W |
Oct. 3, 2023: Week 4
G&C Billiard Club @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Will Shaheen | L | ||
Jojo Abuda | W | ||
Anthony Navarro | W |
Oct. 10, 2023: Week 5
Family Irish Brigade @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | W | ||
Scott Scholtz | W | ||
Victor Kane | W | ||
Dan McMullen | L |
Oct. 24, 2023: Week 7
Churchill Have Eyes @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
William Huntington | W | ||
Nick Wells | W | ||
Ari Cowan | L |
Nov. 7, 2023: Week 8
Union St. Playaz @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Neal Crofton | L | ||
Matt Politano | W | ||
Scott Serata | W | ||
Rafael Lopez | W |
Nov. 14, 2023: Week 9
Totally Wrecked @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Elias Munoz | W | ||
Tessa Campbell-Faramarzi | W | ||
Alexander Lucania | W | ✔ |
Nov. 28, 2023: Week 10
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Kevin Scheper | L | ||
Bob Simon | L |
Dec. 5, 2023: Week 11
Family Irish Brigade @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Rhys Hughes | L | ||
Diogo Martini | L | ||
Humberto 'HJ' Gonzalez | L |
Jan. 9, 2024: CC WB R1/FC R1
Lucky Horseshoe Glue Factory @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Rick Bradford | W | ||
Rob Moore | W | ||
James Horsfall | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Destroyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | L | ✔ | |
Peter Lee | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Teck Scalla | L | ||
Justin Anderson | W | ✔ | |
Preston Cheek | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Family Irish Brigade | 24 | 12 | 0.667 | 1 | 2 |