Julio Mena Ríos / Fall 2023
Sept. 12, 2023: Week 1
Bus Slop @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L |
Sept. 19, 2023: Week 2
Cinch Phoenix @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | W | ||
Josh O'Brien | W | ||
Mark Deal | W | ||
Thom Moyer | W |
Sept. 26, 2023: Week 3
Bus Slop @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L |
Oct. 3, 2023: Week 4
Bus Slop @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Dylan Portelli | L | ||
Julian Ostrow | L | ||
Robert Salas | W |
Oct. 17, 2023: Week 6
Bus Slop @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Ari Cowan | L |
Nov. 7, 2023: Week 8
Bus Slop @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Karas | L | ||
Alexander Lucania | W | ||
Elias Munoz | W | ||
Aaron Good | L |
Nov. 14, 2023: Week 9
Route 101 Nomads @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L |
Nov. 28, 2023: Week 10
Bus Slop @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | L | ||
Brian Cooper | L | ||
Christopher Paguio | L | ||
Dave Vermillion | W |
Dec. 5, 2023: Week 11
Bus Slop @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Roy Perkel | L | ||
Sarah Honig | L | ||
Gary Kenyon | L |
Dec. 19, 2023: Week 13
Finnegans Wake and Break @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Jack Hockenberry | W | ||
Patrick McAuley | L |
Jan. 9, 2024: CC WB R1/FC R1
Hole in the Wall Howlers @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
Ian Jolly | L | ||
Michael Ginther | W | ||
Thomas Messer | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Bus Slop | 11 | 16 | 0.407 | 0 | 1 |