Palani Thangaraj / Fall 2023
Sept. 12, 2023: Week 1
Bus Slop @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Benjamin Anderson | W | ||
Austin Day | W |
Sept. 26, 2023: Week 3
Bus Slop @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Jojo Abuda | L | ||
Jazzy Garay | L |
Oct. 10, 2023: Week 5
Family Irish Brigade @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Seamus Timmins | L | ||
Chris Loughran | L | ||
Danny Mullan | W | ||
Daithi O'Leary | W |
Oct. 17, 2023: Week 6
Bus Slop @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
William Huntington | L |
Oct. 24, 2023: Week 7
Union St. Playaz @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | W | ||
Neal Crofton | L | ||
Thomas McCandless | W | ||
Tarik Chadli | W |
Nov. 14, 2023: Week 9
Route 101 Nomads @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
JM Reasonda | L | ||
Mike Franklin | W | ||
Jeffrey Smith | L | ✔ |
Dec. 5, 2023: Week 11
Bus Slop @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Gary Kenyon | L | ||
Javelyn Zamot | L | ||
Sarah Honig | L |
Jan. 2, 2024: Week 14
Whomping Willows @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Devin Sundaram | L | ||
Austin Day | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Slop @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Peace 'Em Up | 4 | 6 | 0.400 | 0 | 0 |
Fall 2023 | Bus Slop | 12 | 15 | 0.444 | 0 | 0 |