Scott Scholtz / Fall 2023
Sept. 26, 2023: Week 3
Bus Slop @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | W | ||
Anthony Navarro | W | ||
Jojo Abuda | L |
Oct. 10, 2023: Week 5
Family Irish Brigade @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Seamus Timmins | L | ||
Daithi O'Leary | L |
Oct. 24, 2023: Week 7
Union St. Playaz @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Neal Crofton | W | ||
Matt Politano | L | ||
Tarik Chadli | W | ||
Rafael Lopez | W |
Nov. 14, 2023: Week 9
Route 101 Nomads @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Skip Perry | L | ||
Jeffrey Smith | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Bus Slop | 5 | 9 | 0.357 | 0 | 0 |