Victor Kane / Fall 2023
Sept. 12, 2023: Week 1
Bus Slop @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Anderson | W |
Sept. 19, 2023: Week 2
Cinch Phoenix @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | L | ||
Shreesh Nayak | W | ||
Josh O'Brien | W |
Oct. 10, 2023: Week 5
Family Irish Brigade @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Daithi O'Leary | L | ||
Seamus Timmins | L |
Nov. 7, 2023: Week 8
Bus Slop @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Elias Munoz | L | ||
Dave Karas | W | ||
Aaron Good | W | ||
Alexander Lucania | W |
Nov. 14, 2023: Week 9
Route 101 Nomads @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Jeffrey Smith | L | ✔ | |
Skip Perry | L | ||
JM Reasonda | L |
Dec. 5, 2023: Week 11
Bus Slop @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Colin O'Hara | W | ||
Sarah Honig | L | ||
Javelyn Zamot | L |
Dec. 19, 2023: Week 13
Finnegans Wake and Break @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | L | ||
Annette White | W | ||
Enkie Solomon | W | ||
Jack Hockenberry | W |
Jan. 2, 2024: Week 14
Whomping Willows @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | W | ||
Austin Day | L |
Jan. 9, 2024: CC WB R1/FC R1
Hole in the Wall Howlers @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Thomas Messer | W | ||
Zeon Kitchiner | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Slop @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Johny Garcia | L | ||
James Bavuso | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Bus Slop | 14 | 13 | 0.519 | 0 | 0 |