Johny Garcia / Fall 2023
Sept. 12, 2023: Week 1
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Lucy Ji | W | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | W |
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Bourne | W | ||
Tom Purcell | L | ||
Teck Scalla | W | ||
Preston Cheek | W |
Sept. 26, 2023: Week 3
Cinch Pack @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Vital | W |
Oct. 10, 2023: Week 5
Cinch Pack @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
Brad Varela | L | ||
Matt Gomez | W | ||
AJ Cavossa | L |
Nov. 7, 2023: Week 8
The Black Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Dean Washington | L | ||
Mar Ronquillo | L | ||
Nick Chackel | W |
Nov. 14, 2023: Week 9
Cinch Pack @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Kevin DeWar | L | ||
Max Sanchez | W | ||
Rene Denis | W |
Dec. 5, 2023: Week 11
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Mark Sorensen | W | ||
Milan Plevnik | W | ||
Chris Logan | W |
Dec. 19, 2023: Week 13
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W |
Jan. 2, 2024: Week 14
Cinch Pack @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Issac Lopez | W | ||
Vinny Valdez | W | ||
Nick Radford | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Slop @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Vihang Kale | W | ||
Dan McMullen | W | ||
Victor Kane | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Crystal Kelem | L | ||
Jerry Ervin | L | ||
Perry Logan | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Massimo Giusti | L | ||
Leif Smith | W |
Feb. 6, 2024: CC LB R6/FC Final
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | W | ||
Garrett Remeš | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Cinch Pack | 6 | 10 | 0.375 | 0 | 0 |
Fall 2023 | Cinch Pack | 22 | 8 | 0.733 | 0 | 3 |