Gary Kenyon / Spring 2025
March 11, 2025: Week 1
Pilsner Innmates @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Evan Burgess | L |
March 25, 2025: Week 3
Pilsner Innmates @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Alexandra Gradijan | L | ||
Katrina Ariola | L |
April 1, 2025: Week 4
Cinch Phoenix @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Chris Kline | L | ||
Mark Deal | W | ||
Paul McCue | L |
April 8, 2025: Week 5
Pilsner Innmates @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Rocky Angel | W |
April 15, 2025: Week 6
Route 101 Pool Cleaners @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Esau Ortiz | L |
April 22, 2025: Week 7
Pilsner Innmates @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Josh O'Brien | L | ||
Benjamin Anderson | L | ||
Austin Day | L | ||
Devin Sundaram | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Pilsner Innmates | 3 | 13 | 0.188 | 0 | 0 |
Fall 2024 | Pilsner Innmates | 9 | 35 | 0.205 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 8 | 13 | 0.381 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 11 | 17 | 0.393 | 0 | 1 |