Gary Kenyon / Fall 2023
Sept. 12, 2023: Week 1
Golden Slate Warriors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Rhys Hughes | L |
Sept. 26, 2023: Week 3
Friends Crooked Cues @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Santiago | L | ||
Joe Belenson | L | ||
Jeff Waldman | L | ||
Victor Ramos | L |
Oct. 3, 2023: Week 4
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | L | ||
Jesse Schaupp | L |
Oct. 10, 2023: Week 5
Happy Got Diamond @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Yuko Takahashi | L |
Oct. 17, 2023: Week 6
Pilsner Innmates @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Ashley Sanchez | W | ||
Darrell Haslip | W | ||
Darrell Mortimer | W |
Oct. 24, 2023: Week 7
Blackbird Magic @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | L | ||
Shakira Perez | W |
Nov. 28, 2023: Week 10
Pilsner Innmates @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Jon Williams | L | ||
Garrett Remeš | W | ||
Sevgi Toprak | W |
Dec. 5, 2023: Week 11
Bus Slop @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Kane | L | ||
Palani Thangaraj | W | ||
Dan McMullen | L | ||
Julio Mena Ríos | W |
Dec. 19, 2023: Week 13
Union Rail House @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
AJ Cavossa | W | ||
Matt Gomez | W | ||
Matt O'Driscoll | L | ||
Preston Hudson | L |
Jan. 9, 2024: CC WB R1/FC R1
Pilsner Innmates @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Sam Bellach | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Max Schroeder | L | ||
Leif Smith | W | ||
Massimo Giusti | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 9 | 35 | 0.205 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 8 | 13 | 0.381 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 11 | 17 | 0.393 | 0 | 1 |