Gary Kenyon / Fall 2024
Sept. 3, 2024: Week 1
Pilsner Innmates @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Gil Ubando | L |
Sept. 10, 2024: Week 2
Cinchsationals @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | L | ||
Mark Sorensen | L |
Sept. 17, 2024: Week 3
Pilsner Innmates @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Brendon Taing | L | ||
Travis Bernard | L | ||
Thayer McDougle | L |
Sept. 24, 2024: Week 4
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Thomas Messer | W |
Oct. 1, 2024: Week 5
Smoke & Fizz @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Max Sanchez | L | ||
Buddy Giguere | W | ||
Kevin DeWar | L |
Oct. 8, 2024: Week 6
Pilsner Innmates @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Geri Smessaert | L | ||
Crystal Kelem | L | ||
Perry Logan | L |
Oct. 15, 2024: Week 7
Gino & Carlo Billiard Club @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Guillermo Rosales | L | ||
Revelina Um | L | ✔ | |
Anthony Navarro | L | ||
Jazzy Garay | L |
Oct. 22, 2024: Week 8
Pilsner Innmates @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Peter Lee | L | ||
Julia Brown | W | ||
Sam Khozindar | L |
Oct. 29, 2024: Week 9
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | L | ||
Issac Lopez | L | ||
Vinny Valdez | W | ||
Nick Radford | L |
Nov. 12, 2024: Week 10
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Dean Washington | W | ||
Nick Chackel | L | ||
Mar Ronquillo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 6 | 28 | 0.176 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 8 | 13 | 0.381 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 11 | 17 | 0.393 | 0 | 1 |