Russel Pacho / Fall 2023
Sept. 12, 2023: Week 1
Friends Crooked Cues @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | W | ||
Rick Bradford | L | ||
Carlos Rodrigues | W |
Sept. 19, 2023: Week 2
Golden Slate Warriors @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W |
Oct. 3, 2023: Week 4
Friends Crooked Cues @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Martin Smidak | L |
Oct. 10, 2023: Week 5
Blackbird Magic @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | W | ||
Dave Piccolo | W |
Oct. 17, 2023: Week 6
Friends Crooked Cues @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Julia Brown | W | ||
Sam Khozindar | L | ||
Peter Lee | W |
Oct. 24, 2023: Week 7
Cinch You're Down There @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W |
Nov. 7, 2023: Week 8
Friends Crooked Cues @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Jerry Hands | W | ||
Nick Radford | W | ||
Jesse Schaupp | W |
Nov. 28, 2023: Week 10
Friends Crooked Cues @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Max Sanchez | L | ||
Kevin DeWar | L | ||
Antonio Cracchiolo | W | ✔ |
Dec. 5, 2023: Week 11
Churchill Have Eyes @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L |
Dec. 12, 2023: Week 12
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
James Neale | L | ||
Thayer McDougle | L | ✔ | |
Evan Burgess | W |
Dec. 19, 2023: Week 13
Bus Stop Flyers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Jason Burke | W | ||
Teck Scalla | W |
Jan. 9, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Rhys Hughes | L | ||
Diogo Martini | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Esau Ortiz | L | ||
Alex Kopel | L | ||
Wael Al-Sallami | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Friends Crooked Cues @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
JM Reasonda | W | ||
Finn Macdonald | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Friends Crooked Cues | 8 | 7 | 0.533 | 0 | 0 |
Spring 2024 | Friends Crooked Cues | 13 | 11 | 0.542 | 0 | 0 |
Fall 2023 | Friends Crooked Cues | 17 | 12 | 0.586 | 1 | 1 |