Russel Pacho / Spring 2024
March 19, 2024: Week 1
Karl's Freakin' Beacon @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | W | ||
Paddy Page | L | ||
Pablo Guillen | L | ||
Carl Fox | L |
April 2, 2024: Week 3
Friends Crooked Cues @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Hunter Alves | W | ||
Ian Fridge | W |
April 9, 2024: Week 4
Cinch Pack @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | L | ||
Bob Schnatterly | W |
April 16, 2024: Week 5
Friends Crooked Cues @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Pedro Saavedra | W |
April 23, 2024: Week 6
Pilsner Innmates @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | L | ||
Stephanie Sherriff | W | ||
Colin O'Hara | L | ||
Gary Kenyon | W |
May 14, 2024: Week 9
Hole in the Wall Hole Wreckers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Rocky Angel | W |
May 28, 2024: Week 11
Peace 'Em Up @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | W | ||
Matt O'Driscoll | W | ||
Ryan Piaget | L | ||
Ruben Aguilar | L |
June 18, 2024: Week 14
Happy Diamond CueTTs @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Ben Becker | L | ||
Yuko Takahashi | L | ||
Lila Butler | W |
June 25, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Brendon Taing | W | ||
Thayer McDougle | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Friends Crooked Cues | 10 | 9 | 0.526 | 0 | 0 |
Spring 2024 | Friends Crooked Cues | 13 | 11 | 0.542 | 0 | 0 |
Fall 2023 | Friends Crooked Cues | 17 | 12 | 0.586 | 1 | 1 |