Doug Robertson / Fall 2023
Sept. 12, 2023: Week 1
Friends Crooked Cues @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Rob Moore | L | ||
Julien Roeser | W | ||
Carlos Rodrigues | W |
Sept. 19, 2023: Week 2
Golden Slate Warriors @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | W | ||
Humberto 'HJ' Gonzalez | L | ||
Rhys Hughes | W | ||
Marcelo Avilés | L |
Sept. 26, 2023: Week 3
Friends Crooked Cues @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Bryan Hoff | L |
Oct. 3, 2023: Week 4
Friends Crooked Cues @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Martin Smidak | W | ||
Joina Liao | W | ||
Modi Shantharam | L |
Oct. 10, 2023: Week 5
Blackbird Magic @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | L | ||
Dave Piccolo | W | ||
Bernie Hirschbein | W | ||
Neha Soni | W |
Oct. 24, 2023: Week 7
Cinch You're Down There @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Castro | W |
Nov. 14, 2023: Week 9
Hole in the Wall Hole Wreckers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Richard Oliva | W |
Nov. 28, 2023: Week 10
Friends Crooked Cues @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Antonio Cracchiolo | L |
Dec. 5, 2023: Week 11
Churchill Have Eyes @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Roy Luo | W | ||
Nick Wells | L |
Jan. 2, 2024: Week 14
Friends Crooked Cues @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Willie Gregory | W | ||
Finn Macdonald | L | ||
Mike Franklin | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Alex Kopel | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Friends Crooked Cues @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Friends Crooked Cues | 15 | 21 | 0.417 | 0 | 1 |
Spring 2024 | Friends Crooked Cues | 11 | 11 | 0.500 | 0 | 1 |
Fall 2023 | Friends Crooked Cues | 18 | 12 | 0.600 | 0 | 0 |