Doug Robertson / Spring 2024
March 26, 2024: Week 2
Lucky Horseshoe Glue Factory @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L |
April 2, 2024: Week 3
Friends Crooked Cues @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Hunter Alves | W | ||
Madison Beckerman | W | ||
Shayon Saber | W |
April 9, 2024: Week 4
Cinch Pack @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
Sephe Schoenfeld | L |
April 16, 2024: Week 5
Friends Crooked Cues @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Mel Omega | W | ||
John McNulty | W |
April 30, 2024: Week 7
Whomping Willows @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L |
May 7, 2024: Week 8
Friends Crooked Cues @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Ed Sullivan | W | ||
Dave Vermillion | L | ||
Adam Shinn | W |
May 14, 2024: Week 9
Hole in the Wall Hole Wreckers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | L | ||
Rocky Angel | L | ||
Stacy Webb | W |
June 4, 2024: Week 12
G&C Billiard Club @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Revelina Um | L | ||
Anthony Navarro | L |
June 18, 2024: Week 14
Happy Diamond CueTTs @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Sara Thomas | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Roy Luo | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Friends Crooked Cues @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ✔ | |
Diogo Martini | L | ||
JM Reasonda | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Friends Crooked Cues | 7 | 17 | 0.292 | 0 | 0 |
Spring 2024 | Friends Crooked Cues | 11 | 11 | 0.500 | 0 | 1 |
Fall 2023 | Friends Crooked Cues | 18 | 12 | 0.600 | 0 | 0 |