Tim Shishkin / Fall 2023
Sept. 19, 2023: Week 2
Lone Star Hustlers @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Romy Mancini | L | ||
Hugh Fountain | L | ||
Sam Khozindar | L |
Sept. 26, 2023: Week 3
Cinch You're Down There @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Ryan Shriver | W | ||
Ian Montbrun | L | ||
Casey O'Neill | L |
Oct. 3, 2023: Week 4
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Sarah Honig | W | ||
Javelyn Zamot | L | ||
Lawrence Mortensen | W |
Oct. 10, 2023: Week 5
Lone Star Hustlers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Ashley Sanchez | L | ||
Rocky Angel | W | ||
Buddy Jacques | W |
Oct. 17, 2023: Week 6
Lucky Horseshoe Glue Factory @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rick Bradford | W | ||
Anthony Hydron | W | ||
Fran Herman | W |
Nov. 7, 2023: Week 8
Friends Crooked Cues @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Santiago | W | ||
Mauricio Cisneros | L |
Nov. 28, 2023: Week 10
Lone Star Hustlers @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
AJ Cavossa | L | ||
Sanchit Sharma | L | ||
Matt O'Driscoll | L |
Dec. 5, 2023: Week 11
Cinch Phoenix @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L |
Dec. 12, 2023: Week 12
Lone Star Hustlers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Christopher Paguio | W | ||
Dave Vermillion | W | ||
Drew Levanti | L | ||
Ed Sullivan | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Shovel This @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | W | ||
Massimo Giusti | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Lone Star Hustlers | 12 | 19 | 0.387 | 0 | 0 |