Enkie Solomon / Fall 2023
Sept. 19, 2023: Week 2
Finnegans Wake and Break @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | L | ||
Mac Cormier | L |
Sept. 26, 2023: Week 3
Pilsner InnDecisives @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Brendon Taing | W | ||
Thayer McDougle | L | ||
Evan Burgess | L |
Oct. 10, 2023: Week 5
Finnegans Wake and Break @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Joe Medina | L |
Oct. 17, 2023: Week 6
Coyle's Goyles @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Tamera Walters | W | ||
Laura Rifkin | L | ||
Maria Lopez-Recio | L |
Nov. 14, 2023: Week 9
Finnegans Wake and Break @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
David Caldera | L | ||
Chris Whitacre | W | ||
Gerald Borjas | W |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Dean Washington | L |
Dec. 12, 2023: Week 12
Pilsner Innmates @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | L | ||
Bryan Hoff | W |
Dec. 19, 2023: Week 13
Finnegans Wake and Break @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Jillian Castaneda | W | ||
Victor Kane | L |
Jan. 2, 2024: Week 14
The Black Willows @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | L | ||
Kurt Weitzmann | W |
Jan. 9, 2024: CC WB R1/FC R1
Gestalt G's @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Sanchit Sharma | L | ||
Matt O'Driscoll | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 22 | 24 | 0.478 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 18 | 18 | 0.500 | 0 | 0 |
Fall 2023 | Finnegans Wake and Break | 11 | 15 | 0.423 | 0 | 0 |