Enkie Solomon / Spring 2024
March 19, 2024: Week 1
Shot O'Clock at Route 101 @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
JM Reasonda | L |
March 26, 2024: Week 2
Finnegans Wake and Break @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W |
April 2, 2024: Week 3
King Cuong's Den @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
John Larkin | W |
April 9, 2024: Week 4
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L |
April 16, 2024: Week 5
Coyle's Not Your FN Cisters @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Laura Rifkin | L | ||
Claudia Hendershaw | W | ||
Lian Zhu | W |
April 23, 2024: Week 6
Finnegans Wake and Break @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Jojo Abuda | W |
April 30, 2024: Week 7
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Charles Carr | W |
May 7, 2024: Week 8
Peace 'Em Up @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Varela | L | ||
Matt O'Driscoll | L | ||
Ruben Aguilar | L | ||
Palani Thangaraj | W |
May 14, 2024: Week 9
Blackbird Magic @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | L | ||
Jay Maharaj | W | ||
Sam Bellach | L | ||
Trevor O'Farrell | L |
May 21, 2024: Week 10
Finnegans Wake and Break @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | L | ||
Adela Genochio | W |
May 28, 2024: Week 11
Lone Star Hustlers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Saef Edghiym | W | ||
Issac Lopez | L |
June 4, 2024: Week 12
Finnegans Wake and Break @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Stephanie Sherriff | W | ||
Colin O'Hara | W |
June 11, 2024: Week 13
Cinchsationals @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W |
June 18, 2024: Week 14
Finnegans Wake and Break @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Stacy Webb | W |
June 25, 2024: CC WB R1/FC R1
Connection Pool Sharks @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | L | ||
Robert Ramirez | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Devin Sundaram | L | ||
Josh O'Brien | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Finnegans Wake and Break @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Finnegans Wake and Break @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Jocelyn Angeles | L |
July 23, 2024: CC LB R6/FC Final
Finnegans Wake and Break @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
John Frakes | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 19 | 17 | 0.528 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 18 | 18 | 0.500 | 0 | 0 |
Fall 2023 | Finnegans Wake and Break | 11 | 15 | 0.423 | 0 | 0 |