Enkie Solomon / Fall 2024
Sept. 3, 2024: Week 1
Final Stop @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Friedman | L | ||
Roberto Velez | W | ||
Preston Hudson | W | ||
Matt O'Driscoll | W |
Sept. 10, 2024: Week 2
Finnegans Wake and Break @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Modi Shantharam | L | ||
Ben Becker | L | ||
Sara Thomas | W |
Sept. 17, 2024: Week 3
Cinch Pack @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
Radley Roberts | W | ||
Satish Kumar | W | ||
James Bavuso | L |
Sept. 24, 2024: Week 4
Finnegans Wake and Break @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Fearghal McEleney | L |
Oct. 1, 2024: Week 5
Willow Makers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Benjamin Anderson | L |
Oct. 8, 2024: Week 6
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Justin Anderson | L |
Oct. 15, 2024: Week 7
Finnegans Wake and Break @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Abbas Qabazard | W | ||
Brian Hintze | L |
Oct. 22, 2024: Week 8
Finnegans Wake and Break @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Sarah Southerland | W | ||
Eb Ortega | W | ||
Laura Rifkin | L |
Oct. 29, 2024: Week 9
Blackbird Breakers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | L | ||
Elton Lin | W | ||
Julia Calderon | W | ||
Julian Ostrow | L |
Nov. 12, 2024: Week 10
Gino’s Diamonds @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Garrett Remeš | W | ||
Mario Salangsang | L | ||
Sevgi Toprak | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 17 | 15 | 0.531 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 18 | 18 | 0.500 | 0 | 0 |
Fall 2023 | Finnegans Wake and Break | 11 | 15 | 0.423 | 0 | 0 |