Andrew Bourne / Fall 2023
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | L | ||
Radley Roberts | W | ||
John Frakes | L | ||
David Norris | L |
Oct. 10, 2023: Week 5
Bus Stop Flyers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Martinez | W | ||
Ian Fridge | W | ||
Chris Vital | W | ||
Shayon Saber | L |
Nov. 7, 2023: Week 8
Shovel This @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Max Schroeder | W | ||
Stephen Keen | L | ||
Malcolm King | W |
Nov. 28, 2023: Week 10
Lucky Horseshoe Glue Factory @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Rick Bradford | L | ||
Rob Moore | L | ||
James Horsfall | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Antonio Cracchiolo | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Chris Loughran | L |
Jan. 25, 2024: CC LB R3
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Willie Gregory | L | ||
Jeffrey Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Peace 'Em Up | 9 | 9 | 0.500 | 0 | 0 |
Fall 2023 | Bus Stop Flyers | 8 | 8 | 0.500 | 0 | 0 |