Eddie Harper / Fall 2023
Sept. 12, 2023: Week 1
Lucky Horseshoe Wild Horses @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Joan Pettijohn | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | W |
Sept. 26, 2023: Week 3
Pilsner InnDecisives @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | L | ||
Evan Burgess | L | ||
Brendon Taing | L |
Oct. 10, 2023: Week 5
Finnegans Wake and Break @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Benito Taylor | L |
Oct. 24, 2023: Week 7
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Chris Logan | L | ||
Mark Sorensen | L | ||
Eric Gruttemeyer | L | ✔ |
Nov. 14, 2023: Week 9
Finnegans Wake and Break @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Gerald Borjas | W | ||
Michael Ginther | W | ||
Chris Whitacre | W |
Nov. 28, 2023: Week 10
Rumors Never Die @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | L | ||
Julia Calderon | W | ||
Kameha Barnette | W | ||
Dylan Portelli | W |
Dec. 12, 2023: Week 12
Pilsner Innmates @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Roy Perkel | W | ||
Lawrence Mortensen | L | ||
Colin O'Hara | W |
Dec. 19, 2023: Week 13
Finnegans Wake and Break @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Kane | W | ||
Vihang Kale | W | ||
Jillian Castaneda | W | ||
Lucy Donnally | W |
Jan. 2, 2024: Week 14
The Black Willows @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Bobby Shultz | W | ||
Mar Ronquillo | L | ||
Michael Bouey | W |
Jan. 9, 2024: CC WB R1/FC R1
Gestalt G's @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Preston Hudson | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 18 | 16 | 0.529 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 25 | 20 | 0.556 | 0 | 1 |
Fall 2023 | Finnegans Wake and Break | 22 | 12 | 0.647 | 0 | 3 |