Eddie Harper / Spring 2024
March 19, 2024: Week 1
Shot O'Clock at Route 101 @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | W | ||
Willie Gregory | L |
March 26, 2024: Week 2
Finnegans Wake and Break @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
William Huntington | L | ||
David Norris | W | ||
Travis Yallup | W |
April 2, 2024: Week 3
King Cuong's Den @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Massimo Giusti | W | ||
Malcolm King | W | ||
Leif Smith | L |
April 9, 2024: Week 4
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L |
April 16, 2024: Week 5
Coyle's Not Your FN Cisters @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Tamera Walters | L |
April 23, 2024: Week 6
Finnegans Wake and Break @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Jazzy Garay | L | ||
Anthony Navarro | W | ||
Will Shaheen | W |
April 30, 2024: Week 7
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | L | ||
Casey O'Neill | W |
May 7, 2024: Week 8
Peace 'Em Up @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Palani Thangaraj | L | ||
Brad Varela | L | ||
Ruben Aguilar | W |
May 14, 2024: Week 9
Blackbird Magic @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Maharaj | W | ||
Trevor O'Farrell | L | ||
Neha Soni | L | ||
Sam Bellach | L |
May 21, 2024: Week 10
Finnegans Wake and Break @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | W | ||
Adela Genochio | W | ||
Robert Ramirez | W | ||
Lenard Perrucho | L |
May 28, 2024: Week 11
Lone Star Hustlers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Jesse Schaupp | L | ||
Issac Lopez | W | ||
Saef Edghiym | L |
June 4, 2024: Week 12
Finnegans Wake and Break @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Colin O'Hara | W | ||
Garrett Gingell | L | ||
Stephanie Sherriff | W |
June 18, 2024: Week 14
Finnegans Wake and Break @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Rocky Angel | W | ||
Stacy Webb | L | ||
Darrell Mortimer | W |
June 25, 2024: CC WB R1/FC R1
Connection Pool Sharks @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Ramirez | L | ||
Lenard Perrucho | W | ||
Mike O'Shea | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
Austin Day | W | ||
John Putnam | W | ||
Josh O'Brien | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Finnegans Wake and Break @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | W | ||
Peter Lee | W | ||
Amy Peterson | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Finnegans Wake and Break @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Jerry Ervin | L | ||
Perry Logan | W |
July 23, 2024: CC LB R6/FC Final
Finnegans Wake and Break @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | L | ||
Sephe Schoenfeld | W | ||
Radley Roberts | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 15 | 15 | 0.500 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 25 | 20 | 0.556 | 0 | 1 |
Fall 2023 | Finnegans Wake and Break | 22 | 12 | 0.647 | 0 | 3 |