Eddie Harper / Fall 2024
Sept. 10, 2024: Week 2
Finnegans Wake and Break @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Sara Thomas | L | ||
Yuko Takahashi | L | ||
Ben Becker | L |
Sept. 24, 2024: Week 4
Finnegans Wake and Break @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Ben Green | W | ||
Fearghal McEleney | L | ||
Rhys Hughes | W |
Oct. 1, 2024: Week 5
Willow Makers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Austin Day | W |
Oct. 8, 2024: Week 6
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Justin Anderson | L | ||
Jason Burke | W | ||
Martin Barron | W |
Oct. 15, 2024: Week 7
Finnegans Wake and Break @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Brian Hintze | L | ||
Mark Chen | L | ||
Abbas Qabazard | W |
Oct. 22, 2024: Week 8
Finnegans Wake and Break @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | L | ||
Eb Ortega | L | ||
Sarah Southerland | W | ||
Claudia Hendershaw | W |
Oct. 29, 2024: Week 9
Blackbird Breakers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Elton Lin | W | ||
Julian Ostrow | W | ||
Justin Gou | L | ||
Julia Calderon | W |
Nov. 12, 2024: Week 10
Gino’s Diamonds @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Sevgi Toprak | L | ||
Delia Ridge Creamer | W | ||
Mario Salangsang | L |
Nov. 19, 2024: Week 11
Hole in the Wall Howlers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Chris Whitacre | W | ||
Ian Jolly | W | ||
Max Schroeder | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 18 | 16 | 0.529 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 25 | 20 | 0.556 | 0 | 1 |
Fall 2023 | Finnegans Wake and Break | 22 | 12 | 0.647 | 0 | 3 |