Eddie Harper / Spring 2025
March 11, 2025: Week 1
The Fizz @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | W | ||
Mel Omega | W | ||
Neeshah Azam | W |
March 18, 2025: Week 2
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W |
March 25, 2025: Week 3
Mad Dogs Unleashed @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Ian McKiddy | L | ||
Eugene Kwon | L | ||
Mike Wik | W | ||
David Caldera | W |
April 1, 2025: Week 4
Finnegans Wake and Break @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Poindexter | W | ||
Nick Radford | L | ||
Vinny Valdez | W | ||
Dwayne Ludwig | W |
April 8, 2025: Week 5
Connection A-Team @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Angie Cardenas | W | ||
Alex Rodriguez | L |
April 15, 2025: Week 6
Finnegans Wake and Break @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
DW Sommerville | L | ||
Vincent Casey | W | ||
Danny Mullan | L | ||
Teck Scalla | L |
April 22, 2025: Week 7
Karl's Freakin' Beacon @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Scott Collyer | W | ||
Ryan Gomez | W | ||
Benito Taylor | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Finnegans Wake and Break | 18 | 8 | 0.692 | 0 | 2 |
Fall 2024 | Finnegans Wake and Break | 25 | 21 | 0.543 | 0 | 3 |
Spring 2024 | Finnegans Wake and Break | 25 | 20 | 0.556 | 0 | 1 |
Fall 2023 | Finnegans Wake and Break | 22 | 12 | 0.647 | 0 | 3 |