Annette White / Fall 2023
Sept. 12, 2023: Week 1
Lucky Horseshoe Wild Horses @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Crystal Kelem | L | ||
Perry Logan | L | ||
Walter Rivera | L |
Sept. 26, 2023: Week 3
Pilsner InnDecisives @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Salvador Miranda | L | ✔ | |
Thayer McDougle | L | ||
James Neale | W |
Oct. 3, 2023: Week 4
Happy Lounge Rawhides @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Joshua Maldonado | L | ||
Jerry Ball | L | ||
Tom Seymour | L |
Oct. 17, 2023: Week 6
Coyle's Goyles @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | L | ||
Maria Lopez-Recio | L | ||
Kirsten Day | L | ||
Laura Rifkin | W |
Oct. 24, 2023: Week 7
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | L | ||
Mark Sorensen | L |
Nov. 14, 2023: Week 9
Finnegans Wake and Break @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Jay Cash | W | ||
Zeon Kitchiner | W | ||
Michael Ginther | W |
Nov. 28, 2023: Week 10
Rumors Never Die @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Julia Calderon | L | ||
Kameha Barnette | L | ||
Carlos Gonzalez | L |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Mar Ronquillo | L |
Dec. 12, 2023: Week 12
Pilsner Innmates @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Roy Perkel | L |
Dec. 19, 2023: Week 13
Finnegans Wake and Break @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Vihang Kale | W | ||
Victor Kane | L |
Jan. 2, 2024: Week 14
The Black Willows @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
Mar Ronquillo | W |
Jan. 9, 2024: CC WB R1/FC R1
Gestalt G's @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
Ruben Gonzalez | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 8 | 18 | 0.308 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 11 | 25 | 0.306 | 0 | 1 |
Fall 2023 | Finnegans Wake and Break | 9 | 27 | 0.250 | 0 | 1 |