Annette White / Spring 2024
March 19, 2024: Week 1
Shot O'Clock at Route 101 @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
Ben Green | L |
March 26, 2024: Week 2
Finnegans Wake and Break @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
William Huntington | L | ||
Jessie Manuel | L |
April 2, 2024: Week 3
King Cuong's Den @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Malcolm King | W |
April 9, 2024: Week 4
Finnegans Wake and Break @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Wade Hargrove | L | ||
Martin Barron | L |
April 16, 2024: Week 5
Coyle's Not Your FN Cisters @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | L | ||
Lian Zhu | L | ||
Maria Lopez-Recio | L | ||
Sarah Southerland | W |
April 23, 2024: Week 6
Finnegans Wake and Break @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jazzy Garay | L |
April 30, 2024: Week 7
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Ryan Shriver | L |
May 7, 2024: Week 8
Peace 'Em Up @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Aguilar | L | ||
Brad Varela | L | ||
Palani Thangaraj | L | ||
Matt O'Driscoll | L |
May 14, 2024: Week 9
Blackbird Magic @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Neha Soni | L |
May 21, 2024: Week 10
Finnegans Wake and Break @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Haroseta Matau | W | ||
Frank Marson | L |
May 28, 2024: Week 11
Lone Star Hustlers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | L | ||
Nick Radford | L |
June 4, 2024: Week 12
Finnegans Wake and Break @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Stephanie Sherriff | W | ||
Colin O'Hara | L |
June 11, 2024: Week 13
Cinchsationals @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Steven Chamberlin | W |
June 18, 2024: Week 14
Finnegans Wake and Break @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Buddy Jacques | W | ||
Darrell Mortimer | W | ||
Rocky Angel | W |
June 25, 2024: CC WB R1/FC R1
Connection Pool Sharks @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Adela Genochio | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Finnegans Wake and Break @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | L | ||
Hugh Fountain | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Finnegans Wake and Break @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Crystal Kelem | L |
July 23, 2024: CC LB R6/FC Final
Finnegans Wake and Break @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 8 | 18 | 0.308 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 11 | 25 | 0.306 | 0 | 1 |
Fall 2023 | Finnegans Wake and Break | 9 | 27 | 0.250 | 0 | 1 |