Patrick McAuley / Fall 2023
Sept. 19, 2023: Week 2
Finnegans Wake and Break @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Mac Cormier | W | ||
Jaime Dizon | W | ||
Nithin Tharakan | L |
Oct. 3, 2023: Week 4
Happy Lounge Rawhides @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ✔ | |
Tom Seymour | L |
Oct. 24, 2023: Week 7
Finnegans Wake and Break @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
Chris Logan | W |
Nov. 7, 2023: Week 8
Lone Star Strokers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Brian Cooper | W | ||
Drew Levanti | L |
Nov. 14, 2023: Week 9
Finnegans Wake and Break @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Michael Ginther | W | ||
Gerald Borjas | W | ||
David Caldera | W |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | W | ||
Michael Bouey | W | ||
Nick Chackel | W |
Dec. 12, 2023: Week 12
Pilsner Innmates @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Colin O'Hara | W | ||
Bryan Hoff | L | ||
Lawrence Mortensen | L |
Dec. 19, 2023: Week 13
Finnegans Wake and Break @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Donnally | W | ||
Julio Mena Ríos | W |
Jan. 2, 2024: Week 14
The Black Willows @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Kurt Weitzmann | L | ||
Michael Bouey | W | ||
Bobby Shultz | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Ruben Gonzalez | L | ||
AJ Cavossa | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 1 | 3 | 0.250 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 10 | 19 | 0.345 | 0 | 0 |
Fall 2023 | Finnegans Wake and Break | 23 | 8 | 0.742 | 0 | 2 |