Eddie Pacaoan / Fall 2023
Sept. 12, 2023: Week 1
Lucky Horseshoe Wild Horses @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Joan Pettijohn | L |
Oct. 3, 2023: Week 4
Happy Lounge Rawhides @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Joshua Maldonado | L | ||
Jerry Ball | L | ||
Bob Simon | L |
Oct. 10, 2023: Week 5
Finnegans Wake and Break @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Gamber Schneider | L | ||
Joe Medina | L | ||
Carl Fox | W |
Nov. 7, 2023: Week 8
Lone Star Strokers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Drew Levanti | W | ||
Ed Sullivan | W |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | L | ||
Bobby Shultz | L | ||
Dean Washington | L | ||
Michael Bouey | W |
Dec. 12, 2023: Week 12
Pilsner Innmates @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Roy Perkel | W |
Dec. 19, 2023: Week 13
Finnegans Wake and Break @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Donnally | W | ||
Jillian Castaneda | W |
Jan. 2, 2024: Week 14
The Black Willows @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Mar Ronquillo | L |
Jan. 9, 2024: CC WB R1/FC R1
Gestalt G's @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Finnegans Wake and Break @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
Sanchit Sharma | L | ||
Preston Hudson | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Finnegans Wake and Break | 7 | 17 | 0.292 | 0 | 0 |
Spring 2024 | Finnegans Wake and Break | 10 | 19 | 0.345 | 0 | 0 |
Fall 2023 | Finnegans Wake and Break | 11 | 14 | 0.440 | 0 | 0 |