Shreesh Nayak / Fall 2024
Sept. 10, 2024: Week 2
Fizz in Yo' Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Garrett Remeš | W | ||
Danny Lomeli | W | ||
Sevgi Toprak | W |
Sept. 24, 2024: Week 4
Fizz in Yo' Face @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Von Hall | W | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | W | ||
Casey O'Neill | W |
Oct. 8, 2024: Week 6
Fizz in Yo' Face @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Stacy Webb | L | ||
Richard Oliva | W | ||
Rocky Angel | L |
Oct. 22, 2024: Week 8
Fizz in Yo' Face @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
James Horsfall | L | ||
Rick Bradford | L | ||
Hugh Fountain | L |
Oct. 29, 2024: Week 9
Danny's Diamond Dogs @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Luis Abanto | L | ||
Teck Scalla | L | ||
Brent Lett | W | ||
DW Sommerville | W |
Nov. 12, 2024: Week 10
Fizz in Yo' Face @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Satish Kumar | L | ||
James Bavuso | W | ||
Radley Roberts | W |
Nov. 19, 2024: Week 11
Netflix and Churchill @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | W | ||
Roy Luo | W | ||
Nick Wells | W | ||
Jessie Manuel | W |
Dec. 10, 2024: Week 13
Final Stop @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Iggy Ibrahimli | L | ||
Matt O'Driscoll | W | ||
Ryan Piaget | L | ||
Preston Hudson | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 22 | 10 | 0.688 | 0 | 3 |
Spring 2024 | Fizz in Yo’ Face | 26 | 12 | 0.684 | 1 | 2 |
Fall 2023 | Cinch Phoenix | 17 | 15 | 0.531 | 0 | 0 |