Shreesh Nayak / Fall 2023
Sept. 12, 2023: Week 1
G&C Billiard Club @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Will Shaheen | W |
Sept. 19, 2023: Week 2
Cinch Phoenix @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Julio Mena Ríos | L | ||
Victor Kane | L | ||
Vihang Kale | W | ||
Jillian Castaneda | W |
Oct. 3, 2023: Week 4
Cinch Phoenix @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Nick Wells | L | ||
Jessie Manuel | W | ||
Tony Tully | W |
Oct. 10, 2023: Week 5
Union St. Playaz @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | L |
Oct. 17, 2023: Week 6
Cinch Phoenix @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | W | ||
Alexander Lucania | W |
Oct. 24, 2023: Week 7
Route 101 Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
JM Reasonda | W |
Nov. 7, 2023: Week 8
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Kris Jones | L | ||
John Putnam | W | ||
Devin Sundaram | L |
Nov. 28, 2023: Week 10
Cinch Phoenix @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
Benito Taylor | L | ||
Gamber Schneider | W | ||
Lorax | W |
Dec. 5, 2023: Week 11
Cinch Phoenix @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Jerry Hands | L | ||
Vinny Valdez | W | ||
Nick Radford | L |
Dec. 19, 2023: Week 13
Lone Star Strokers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | L |
Jan. 2, 2024: Week 14
Gino's Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Mario Salangsang | W | ||
Lucy Ji | L | ||
Garrett Remeš | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Goyles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Kirsten Day | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 22 | 10 | 0.688 | 0 | 3 |
Spring 2024 | Fizz in Yo’ Face | 26 | 12 | 0.684 | 1 | 2 |
Fall 2023 | Cinch Phoenix | 17 | 15 | 0.531 | 0 | 0 |