Jeff Waldman / Fall 2023
Sept. 12, 2023: Week 1
Friends Crooked Cues @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Rob Moore | L | ||
Julien Roeser | W | ||
Rick Bradford | W |
Sept. 19, 2023: Week 2
Golden Slate Warriors @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | W | ||
Ben Green | L | ||
Marcelo Avilés | L | ||
Rhys Hughes | L |
Sept. 26, 2023: Week 3
Friends Crooked Cues @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Gary Kenyon | W | ||
Roy Perkel | W | ||
Colin O'Hara | L |
Oct. 17, 2023: Week 6
Friends Crooked Cues @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Will Altschul | W | ||
Hugh Fountain | L | ||
Julia Brown | W |
Oct. 24, 2023: Week 7
Cinch You're Down There @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W |
Nov. 7, 2023: Week 8
Friends Crooked Cues @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Jesse Schaupp | W |
Nov. 14, 2023: Week 9
Hole in the Wall Hole Wreckers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ✔ | |
Richard Oliva | W | ||
Buddy Jacques | W | ||
Darrell Haslip | W |
Nov. 28, 2023: Week 10
Friends Crooked Cues @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | W | ||
Kevin DeWar | L | ✔ | |
Max Sanchez | L | ||
Rene Denis | L | ✔ |
Dec. 5, 2023: Week 11
Churchill Have Eyes @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L |
Dec. 12, 2023: Week 12
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Salvador Miranda | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Friends Crooked Cues | 8 | 12 | 0.400 | 0 | 0 |
Spring 2024 | Friends Crooked Cues | 13 | 14 | 0.481 | 0 | 0 |
Fall 2023 | Friends Crooked Cues | 19 | 13 | 0.594 | 1 | 1 |