Jeff Waldman / Spring 2024
March 19, 2024: Week 1
Karl's Freakin' Beacon @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | L | ||
Van Thai | W |
March 26, 2024: Week 2
Lucky Horseshoe Glue Factory @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Fran Herman | L | ||
Rick Bradford | L |
April 9, 2024: Week 4
Cinch Pack @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | L | ||
Bob Schnatterly | W | ||
Sephe Schoenfeld | L |
April 23, 2024: Week 6
Pilsner Innmates @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Stephanie Sherriff | W | ||
Gary Kenyon | W | ||
Sarah Honig | W | ||
Colin O'Hara | L |
May 7, 2024: Week 8
Friends Crooked Cues @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Adam Shinn | W | ||
Simon Carne | W | ||
Dave Vermillion | L |
May 28, 2024: Week 11
Peace 'Em Up @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Preston Hudson | L | ||
Ruben Aguilar | L |
June 4, 2024: Week 12
G&C Billiard Club @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ✔ | |
Will Shaheen | W | ||
Jazzy Garay | L | ||
Anthony Navarro | W |
June 11, 2024: Week 13
Friends Crooked Cues @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Kathy Chu | W | ||
Sara Thomas | W | ||
Modi Shantharam | L |
June 25, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Friends Crooked Cues | 8 | 12 | 0.400 | 0 | 0 |
Spring 2024 | Friends Crooked Cues | 13 | 14 | 0.481 | 0 | 0 |
Fall 2023 | Friends Crooked Cues | 19 | 13 | 0.594 | 1 | 1 |