Neha Soni / Fall 2023
Sept. 12, 2023: Week 1
Blackbird Magic @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Vinny Valdez | L |
Sept. 26, 2023: Week 3
Blackbird Magic @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Julien Roeser | L |
Oct. 10, 2023: Week 5
Blackbird Magic @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Belenson | L | ||
Andrew Tsai | L | ||
Russel Pacho | L | ||
Doug Robertson | L |
Oct. 17, 2023: Week 6
Happy Got Diamond @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | W | ||
Ben Becker | L | ||
Kathy Chu | W | ||
Martin Smidak | L |
Nov. 7, 2023: Week 8
Blackbird Magic @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | L | ||
Hugh Fountain | L | ||
Will Altschul | L | ||
Sam Khozindar | L |
Nov. 14, 2023: Week 9
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Charles Carr | L | ||
Nima Gaadadsuren | L | ||
Miguel Chimas | L |
Dec. 5, 2023: Week 11
Whomping Willows @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Devin Sundaram | L |
Dec. 12, 2023: Week 12
Blackbird Magic @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | L | ||
Eb Ortega | L | ||
Maria Lopez-Recio | L | ||
Lian Zhu | L |
Dec. 19, 2023: Week 13
Gestalt G's @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Wechsler | L |
Jan. 2, 2024: Week 14
Blackbird Magic @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Joe Medina | L | ||
Caitlin Esteban | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Blackbird Magic | 5 | 3 | 0.625 | 0 | 1 |
Fall 2023 | Blackbird Magic | 4 | 26 | 0.133 | 0 | 0 |