Carlos Martinez / Fall 2023
Sept. 12, 2023: Week 1
Gestalt G's @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Rohit Patel | L |
Sept. 19, 2023: Week 2
Gestalt G's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Bobby Shultz | W | ||
Michael Bouey | L | ||
Dean Washington | L |
Sept. 26, 2023: Week 3
Cinch Pack @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Bob Schnatterly | W | ||
Diana Thai | L | ||
John Frakes | W |
Oct. 3, 2023: Week 4
Gestalt G's @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | L | ||
Jon Williams | L | ||
Sevgi Toprak | L | ||
Mario Salangsang | L |
Oct. 10, 2023: Week 5
Bus Stop Flyers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Bourne | L | ||
Justin Anderson | L | ||
Preston Cheek | W | ||
Tom Purcell | W |
Oct. 17, 2023: Week 6
Smoke & Rumors @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ✔ | |
Guy Argo | L | ||
Max Sanchez | L | ||
Rene Denis | L |
Nov. 28, 2023: Week 10
Hole in the Wall Hole Wreckers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | L | ||
Buddy Jacques | W |
Dec. 12, 2023: Week 12
Gestalt G's @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | W | ||
Alexander Lucania | L | ||
John McNulty | W | ||
Elias Munoz | L |
Dec. 19, 2023: Week 13
Gestalt G's @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | L | ||
Shakira Perez | L | ||
Dave Piccolo | W | ||
Sam Bellach | L |
Jan. 2, 2024: Week 14
Totally Wrecked @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Neeshah Azam | L | ||
Brian Hintze | L | ||
Aaron Good | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Gestalt G's | 11 | 25 | 0.306 | 0 | 0 |