Mike Wechsler / Fall 2023
Sept. 12, 2023: Week 1
Gestalt G's @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Alex Kopel | L | ✔ |
Sept. 26, 2023: Week 3
Cinch Pack @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Radley Roberts | W | ||
John Frakes | L | ||
Diana Thai | L |
Nov. 7, 2023: Week 8
Union Rail House @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
Sanchit Sharma | L | ||
Brad Varela | W | ||
Matt O'Driscoll | L |
Nov. 14, 2023: Week 9
Gestalt G's @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | L | ||
Stephen Keen | W | ||
Leif Smith | L | ||
Massimo Giusti | W |
Nov. 28, 2023: Week 10
Hole in the Wall Hole Wreckers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Rocky Angel | L |
Dec. 5, 2023: Week 11
Hole in the Wall Howlers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | L | ||
Zeon Kitchiner | W | ||
Ian Jolly | W | ||
Chris Whitacre | L |
Dec. 12, 2023: Week 12
Gestalt G's @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Elias Munoz | L | ||
Alexander Lucania | L | ||
Neeshah Azam | W |
Dec. 19, 2023: Week 13
Gestalt G's @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | W | ||
Dave Piccolo | W | ||
Shakira Perez | L | ||
Stern Montoya | W |
Jan. 2, 2024: Week 14
Totally Wrecked @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Tessa Campbell-Faramarzi | W | ||
Neeshah Azam | W | ||
Brian Hintze | L | ||
Alexander Lucania | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Gestalt G's | 15 | 16 | 0.484 | 0 | 0 |