Benjamin Anderson / Fall 2023
Sept. 12, 2023: Week 1
Bus Slop @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Kane | L | ||
Palani Thangaraj | L | ||
Dan McMullen | L | ||
Lucy Donnally | L |
Oct. 3, 2023: Week 4
Whomping Willows @ Union St. Playaz | |||
---|---|---|---|
Opponent | Result | TR | |
Tarik Chadli | W | ||
Matt Politano | L | ||
Simon Mana | L | ||
Rafael Lopez | L |
Oct. 17, 2023: Week 6
Whomping Willows @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Tim Potter | L | ||
Willie Gregory | L | ||
Finn Macdonald | L |
Oct. 24, 2023: Week 7
Rumors Never Die @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Robert Salas | L | ||
Dylan Portelli | L | ||
Carlos Gonzalez | L |
Nov. 14, 2023: Week 9
Whomping Willows @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Jazzy Garay | L | ||
Anthony Navarro | L | ||
Will Shaheen | L |
Nov. 28, 2023: Week 10
Whomping Willows @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Eb Ortega | L | ||
Kirsten Day | L | ||
Lian Zhu | L |
Dec. 19, 2023: Week 13
Hole in the Wall Howlers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
David Caldera | W | ||
Ian Jolly | W | ||
Zeon Kitchiner | W |
Jan. 9, 2024: CC WB R1/FC R1
Blackbird Blacksheep @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Gamber Schneider | L | ||
Carl Fox | L | ||
Benito Taylor | L | ||
Joe Medina | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 7 | 12 | 0.368 | 0 | 0 |
Spring 2024 | Whomping Willows | 0 | 0 | 0 | 0 | |
Fall 2023 | Whomping Willows | 5 | 23 | 0.179 | 0 | 0 |