Robert Salas / Fall 2024
Sept. 3, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Garner | L | ||
Jeff Dornbusch | L | ||
Jay Maharaj | L | ||
Trevor O'Farrell | L |
Sept. 10, 2024: Week 2
The Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
Neeshah Azam | W | ||
Mark Chen | L | ||
Mel Omega | L |
Sept. 17, 2024: Week 3
Final Stop @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Iggy Ibrahimli | W | ||
Matt O'Driscoll | L | ||
Ryan Piaget | L | ||
Preston Hudson | L |
Sept. 24, 2024: Week 4
Blackbird Breakers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Martin Smidak | L |
Oct. 1, 2024: Week 5
Cinch Pack @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W |
Oct. 8, 2024: Week 6
Blackbird Breakers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Fearghal McEleney | L | ||
Hale Bumgarner | L | ||
Massimo Giusti | W |
Oct. 15, 2024: Week 7
Willow Makers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Devin Sundaram | W | ||
Josh O'Brien | W | ||
Austin Day | W |
Oct. 22, 2024: Week 8
Blackbird Breakers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Martin Barron | L |
Oct. 29, 2024: Week 9
Blackbird Breakers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | L | ||
Alex Bran | L |
Nov. 12, 2024: Week 10
Lone Star Strokers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Blake Harrison | L | ||
Simon Carne | L | ||
Brian Cooper | L | ||
Aemar Kenji | L |
Nov. 19, 2024: Week 11
Pilsner Innmates @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Roy Perkel | W | ||
Lawrence Mortensen | W | ||
Colin O'Hara | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 11 | 24 | 0.314 | 0 | 1 |
Spring 2024 | Blackbird Breakers | 18 | 27 | 0.400 | 0 | 1 |
Fall 2023 | Rumors Never Die | 15 | 32 | 0.319 | 0 | 0 |