Robert Salas / Spring 2024
March 19, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Jeff Dornbusch | L | ||
Mari Robles | L | ||
Shakira Perez | L |
March 26, 2024: Week 2
Blackbird Breakers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Chris Logan | L | ||
Steven Chamberlin | W |
April 2, 2024: Week 3
Blackbird Breakers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Rohit Patel | W |
April 9, 2024: Week 4
Smoke & Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Steven Waldon | L |
April 16, 2024: Week 5
Blackbird Breakers @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Ramirez | W | ||
Lenard Perrucho | W | ||
Haroseta Matau | W | ||
Adela Genochio | W |
April 23, 2024: Week 6
Bus Stop Pick Me Up @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Mars Jullian | L | ||
Mac Cormier | L | ||
Patrick Guilfoyle | L |
April 30, 2024: Week 7
Blackbird Breakers @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Bernie Hirschbein | L |
May 7, 2024: Week 8
Gino’s Diamonds @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Garrett Remeš | L |
May 14, 2024: Week 9
Peace 'Em Up @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Bourne | W | ||
Diego Schwarz | L | ||
Ryan Piaget | L | ||
Ruben Aguilar | W |
May 21, 2024: Week 10
King Cuong's Den @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Stephen Keen | W | ||
Massimo Giusti | L | ||
Leif Smith | L |
May 28, 2024: Week 11
Blackbird Breakers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Stephanie Sherriff | W |
June 4, 2024: Week 12
Union Shooters @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Kameha Barnette | L | ||
Kimo Quitevis | L | ||
MaiLee Vang | L |
June 11, 2024: Week 13
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Billy Estrada | L | ||
Casey O'Neill | W | ||
Ian Montbrun | W |
June 18, 2024: Week 14
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Charles Carr | L | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | L |
June 25, 2024: CC WB R1/FC R1
The Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
Pedro Saavedra | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Breakers @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | L | ||
Bernie Hirschbein | W | ||
Amy Peterson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 11 | 24 | 0.314 | 0 | 1 |
Spring 2024 | Blackbird Breakers | 18 | 27 | 0.400 | 0 | 1 |
Fall 2023 | Rumors Never Die | 15 | 32 | 0.319 | 0 | 0 |