Neeshah Azam / Spring 2025
March 11, 2025: Week 1
The Fizz @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Ellis Herington | L | ||
Yohan Mangsy | L | ||
Eddie Harper | L |
March 18, 2025: Week 2
Bus Stop Flyers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Justin Anderson | L |
March 25, 2025: Week 3
The Fizz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Steven Chamberlin | L | ||
Walt Bartas | L | ||
Mark Sorensen | L |
April 8, 2025: Week 5
Lone Star Hustlers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Poindexter | L | ||
Vinny Valdez | L | ||
Matty Zamora | L | ||
Nick Radford | L |
April 15, 2025: Week 6
Pocket Full of Fizz @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Hodges | L | ||
Wan Kurniawan | L | ||
Albert Yip | L | ||
Victoria Aslian | W |
April 22, 2025: Week 7
Danny Coyle's Irish Brigade @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
DW Sommerville | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | The Fizz | 2 | 18 | 0.100 | 0 | 0 |
Fall 2024 | The Fizz | 3 | 27 | 0.100 | 0 | 0 |
Spring 2024 | The Fizz | 6 | 32 | 0.158 | 0 | 0 |
Fall 2023 | Totally Wrecked | 5 | 22 | 0.185 | 0 | 0 |