Neeshah Azam / Spring 2024
March 19, 2024: Week 1
Fizz in Yo’ Face @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | L | ||
Shreesh Nayak | L |
March 26, 2024: Week 2
Gestalt G's @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Madison Beckerman | W | ||
Ian Fridge | L | ||
Hunter Alves | L |
April 2, 2024: Week 3
The Fizz @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
Bob Schnatterly | L |
April 9, 2024: Week 4
Pilsner Innmates @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Stephanie Sherriff | W | ||
Colin O'Hara | L | ||
Bryan Hoff | L | ||
Garrett Gingell | L |
April 30, 2024: Week 7
Lone Star Strokers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | W | ||
Ed Sullivan | L | ||
Simon Carne | L | ||
Brian Cooper | L |
May 7, 2024: Week 8
The Fizz @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Rocky Angel | L | ||
Buddy Jacques | L | ||
Richard Oliva | L |
May 14, 2024: Week 9
Happy Lounge Rawhides @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Jerry Ball | L |
May 21, 2024: Week 10
The Fizz @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | L | ||
James Horsfall | L |
May 28, 2024: Week 11
Cinchsationals @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Chris Logan | L | ||
Eric Gruttemeyer | L | ||
Steven Chamberlin | L |
June 4, 2024: Week 12
King Cuong's Den @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | L | ||
John Larkin | W | ||
Malcolm King | L | ||
Leif Smith | W |
June 11, 2024: Week 13
The Fizz @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
MaiLee Vang | L | ||
Scott Serata | L | ||
Kimo Quitevis | L |
June 18, 2024: Week 14
The Fizz @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | L | ||
Lawrence Mortensen | L | ||
Sarah Honig | L | ||
Stephanie Sherriff | L |
June 25, 2024: CC WB R1/FC R1
The Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Carlos Gonzalez | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Fizz | 2 | 16 | 0.111 | 0 | 0 |
Spring 2024 | The Fizz | 6 | 32 | 0.158 | 0 | 0 |
Fall 2023 | Totally Wrecked | 5 | 22 | 0.185 | 0 | 0 |